We are looking for a Technical Product Manager to deliver Business Observability and AIOps initiatives for the Value Stream Monitoring (VSM) team. You will work with Observability Architects, engineering teams, partners and business stakeholders to plan and deliver the end to end monitoring of critical business processes important for Pepsico's business.
This role primarily owns
Area | Scope |
|---|---|
PGT SAP integrations | Bring SAP processes delivered through PGT into VSM monitoring define the business events, KPIs and thresholds to watch align integration timelines with PGT deployments |
IAM | Integrate identity and access signals that affect business process health (for example access failures that block order or transaction flows), and make sure VSM itself meets access and security standards |
D&AI | Partner with Data & AI on data feeds, analytics and AI/ML use cases (anomaly detection, predictive alerting, RCA insights) that strengthen VSM |
Future platform and partner teams | Set up a repeatable intake and integration model so new capability groups can onboard to VSM with clear standards |
VSM platform support | Drive platform health, releases, enhancements and issue resolution with engineering and vendor teams |
Every tech & IT company hiring across India — with AI match scores — on one live map.
Open the map →