Business Vertical: TCL | Department: Business Solution Group | Designation: Manager- BSG |
| Line of Business: Central Credit | Proposed Immediate Superior: Sr. Manager- BSG | Grade: M2/M3 |
Key Objective of the Job: To design, develop and drive data-driven dashboards, analytics, and business insights to support decision-making across business functions, ensuring efficiency, transparency, and performance monitoring. | ||
Role Ownership: - End-to-end ownership of dashboards and analytics solutions - SPOC for business stakeholders for data, MIS, and analytics requirements - Ownership of data accuracy, governance, and reporting quality - Drive automation in reporting and data processes | ||
Major Deliverables: Dashboard & Analytics Development: - Develop and maintain business dashboards (Power BI / Tableau) - Enable real-time monitoring of KPIs - Enhance dashboards based on evolving requirements Business Insights & Data Analysis: - Perform trend and variance analysis - Generate actionable insights - Support decision-making through analytics Stakeholder Management: - Collaborate with business, risk, credit, and operations teams - Translate business requirements into analytics solutions Data & Integration: - Integrate data from multiple systems - Ensure data accuracy and consistency Automation & Process Improvement: - Automate MIS and reporting - Reduce manual dependency Documentation & Compliance: - Maintain documentation - Ensure compliance with governance standards | ||
KPIs: - TAT for dashboard/report delivery - Data accuracy and reliability - Dashboard adoption - Reduction in manual reporting | ||
| Educational Qualification: B.Tech / BE / B.Sc / MBA (Analytics/Finance/ Data Science) | ||
Desired Experience: 3-6 years in analytics / MIS / BI roles Technical Skills: - Power BI / Tableau - SQL - Advanced Excel - Data modelling | ||
| Location /s: Mumbai - Thane |
Every tech & IT company hiring across India — with AI match scores — on one live map.
Open the map →