The median salary at BiteSpeed in India is ₹12.4L per year, with most roles between ₹11.7L and ₹13.0L CTC. Below is BiteSpeed's pay broken down by role and experience, aggregated from 60 employee-reported salary reports.
Average annual CTC for each role reported at BiteSpeed, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Sales Director | 11–11 yrs | ₹56.6L | ₹53.8L–₹59.5L |
| Financial Controller | 6–7 yrs | ₹45.3L | ₹43.0L–₹47.6L |
| Enterprise Customer Success Manager | 5–6 yrs | ₹26.3L | ₹24.9L–₹27.6L |
| Senior Accounts Executive | 4–5 yrs | ₹24.1L | ₹22.9L–₹25.3L |
| Product Manager | 1–1 yrs | ₹19.1L | ₹18.0L–₹20.3L |
| Customer Success Manager | 2–5 yrs | ₹18.9L | ₹16.0L–₹21.9L |
| Software Engineer | 0–0 yrs | ₹15.4L | ₹14.7L–₹16.2L |
| AVP & Branch Head | 11–11 yrs | ₹15.4L | ₹12.8L–₹17.9L |
| Onboarding Manager | 1–7 yrs | ₹15.3L | ₹14.6L–₹16.1L |
| HR and Administration Specialist | 0–6 yrs | ₹12.4L | ₹11.7L–₹13.0L |
| Associate Product Manager | 2–2 yrs | ₹12.4L | ₹11.7L–₹13.0L |
| Accounts Receivable Specialist | 0–4 yrs | ₹11.2L | ₹10.6L–₹11.7L |
| Full Stack Developer | 0–0 yrs | ₹11.1L | ₹10.6L–₹11.7L |
| Customer Success Associate | 3–4 yrs | ₹10.2L | ₹8.7L–₹11.6L |
| Product Support Engineer | 2–10 yrs | ₹9.6L | ₹9.1L–₹10.1L |
| Customer Service Associate | 0–1 yrs | ₹7.2L | ₹6.8L–₹7.6L |
| Technical Product Support Engineer | 0–1 yrs | ₹5.2L | ₹4.9L–₹5.4L |
| Product Support Specialist | 1–1 yrs | ₹4.9L | ₹3.9L–₹5.9L |
| Java Developer | 3–3 yrs | ₹4.1L | ₹3.9L–₹4.3L |
| Business Development Executive | 1–1 yrs | ₹2.3L | ₹2.2L–₹2.4L |
The median salary at BiteSpeed is around ₹12.4L per year (CTC), with most roles falling between ₹11.7L and ₹13.0L. Figures are aggregated from 60 employee-reported salary reports across 20 roles.
Among reported roles, Sales Director is the highest-paid at BiteSpeed, averaging about ₹56.6L per year.
Early-career roles at BiteSpeed start around ₹2.3L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.