The median salary at Chegg India in India is ₹3.5L per year, with most roles between ₹3.0L and ₹4.1L CTC. Below is Chegg India's pay broken down by role and experience, aggregated from 758 employee-reported salary reports.
Average annual CTC for each role reported at Chegg India, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Lead Software Engineer | 6–13 yrs | ₹38.8L | ₹34.9L–₹42.8L |
| Senior Software Engineer | 6–9 yrs | ₹35.3L | ₹33.5L–₹37.2L |
| Software Engineer2 | 3–7 yrs | ₹26.3L | ₹23.8L–₹28.7L |
| Data Scientist | 3–9 yrs | ₹19.5L | ₹16.4L–₹22.6L |
| HR Manager | 7–7 yrs | ₹18.9L | ₹16.8L–₹21.1L |
| Software Engineer | 0–5 yrs | ₹18.3L | ₹15.8L–₹20.7L |
| Data Analyst | 2–4 yrs | ₹13.0L | ₹11.0L–₹15.0L |
| Subject Matter Expert(Sme) | 0–4 yrs | ₹4.6L | ₹3.8L–₹5.3L |
| Content Support Executive | 0–5 yrs | ₹3.9L | ₹3.5L–₹4.3L |
| Biology Subject Matter Expert | 0–5 yrs | ₹3.8L | ₹3.0L–₹4.5L |
| Technical Subject Matter Expert | 0–3 yrs | ₹3.3L | ₹2.8L–₹3.9L |
| Managed Network Expert | 0–5 yrs | ₹3.3L | ₹3.0L–₹3.6L |
| Teacher | 1–7 yrs | ₹3.0L | ₹2.5L–₹3.6L |
| Subject Expert | 0–4 yrs | ₹3.0L | ₹2.5L–₹3.5L |
| Online Tutor | 0–6 yrs | ₹2.8L | ₹2.4L–₹3.2L |
| Subject Matter Expert | 0–6 yrs | ₹2.8L | ₹2.4L–₹3.2L |
| Tutor | 0–4 yrs | ₹2.8L | ₹2.2L–₹3.3L |
| Content Writer | 0–5 yrs | ₹2.4L | ₹2.0L–₹2.8L |
| Project Trainee | 0–1 yrs | ₹2.2L | ₹1.9L–₹2.6L |
| Content Associate | 0–5 yrs | ₹2.2L | ₹1.7L–₹2.6L |
The median salary at Chegg India is around ₹3.5L per year (CTC), with most roles falling between ₹3.0L and ₹4.1L. Figures are aggregated from 758 employee-reported salary reports across 20 roles.
Among reported roles, Lead Software Engineer is the highest-paid at Chegg India, averaging about ₹38.8L per year.
Early-career roles at Chegg India start around ₹2.2L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.