The median salary at CleverTap in India is ₹18.8L per year, with most roles between ₹15.8L and ₹20.5L CTC. Below is CleverTap's pay broken down by role and experience, aggregated from 316 employee-reported salary reports.
Average annual CTC for each role reported at CleverTap, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Product Manager | 5–6 yrs | ₹43.4L | ₹39.1L–₹47.6L |
| Senior Front end Developer | 3–5 yrs | ₹31.9L | ₹26.5L–₹37.3L |
| Senior Software Engineer | 2–8 yrs | ₹31.5L | ₹26.8L–₹36.1L |
| Product Manager | 3–10 yrs | ₹31.3L | ₹26.8L–₹35.9L |
| Senior Backend Engineer | 2–5 yrs | ₹29.7L | ₹26.4L–₹33.1L |
| Senior Customer Success Manager | 5–12 yrs | ₹29.4L | ₹24.9L–₹34.0L |
| Senior Technical Account Manager | 6–12 yrs | ₹28.4L | ₹22.9L–₹33.8L |
| Software Engineer | 1–4 yrs | ₹20.2L | ₹16.5L–₹24.0L |
| Customer Success Manager | 1–7 yrs | ₹20.2L | ₹19.2L–₹21.2L |
| Front end Developer | 2–4 yrs | ₹20.1L | ₹16.3L–₹23.9L |
| Senior Associate | 4–10 yrs | ₹17.5L | ₹15.2L–₹19.8L |
| Devops Engineer | 1–4 yrs | ₹17.0L | ₹15.0L–₹18.9L |
| Associate Product Manager | 1–6 yrs | ₹16.0L | ₹12.9L–₹19.2L |
| Senior Engineer | 5–10 yrs | ₹16.0L | ₹13.2L–₹18.9L |
| Finance Manager | 8–14 yrs | ₹15.3L | ₹12.9L–₹17.7L |
| Software Developer | 2–2 yrs | ₹15.1L | ₹14.2L–₹16.0L |
| QA Engineer | 3–6 yrs | ₹11.5L | ₹9.4L–₹13.6L |
| Senior Customer Success Engineer | 1–8 yrs | ₹9.4L | ₹7.6L–₹11.2L |
| Technical Account Manager | 0–9 yrs | ₹9.0L | ₹7.4L–₹10.6L |
| Customer Success Engineer | 0–3 yrs | ₹5.6L | ₹5.1L–₹6.1L |
CleverTap has 13 open roles live on HireHire right now. Explore CleverTap's current openings, culture and team.
The median salary at CleverTap is around ₹18.8L per year (CTC), with most roles falling between ₹15.8L and ₹20.5L. Figures are aggregated from 316 employee-reported salary reports across 20 roles.
Among reported roles, Senior Product Manager is the highest-paid at CleverTap, averaging about ₹43.4L per year.
Early-career roles at CleverTap start around ₹5.6L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.