The median salary at Coforge in India is ₹18.6L per year, with most roles between ₹17.7L and ₹19.6L CTC. Below is Coforge's pay broken down by role and experience, aggregated from 28,408 employee-reported salary reports.
Average annual CTC for each role reported at Coforge, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Technical Architect | 9–18 yrs | ₹35.6L | ₹33.9L–₹37.4L |
| Senior Technical Lead | 7–16 yrs | ₹30.6L | ₹29.1L–₹32.2L |
| Technology Specialist | 6–15 yrs | ₹29.1L | ₹27.7L–₹30.6L |
| Technical Specialist | 5–15 yrs | ₹28.5L | ₹27.1L–₹29.9L |
| Technical Lead | 5–14 yrs | ₹27.9L | ₹26.5L–₹29.3L |
| Technical Analyst | 4–12 yrs | ₹23.5L | ₹22.3L–₹24.6L |
| Project Lead | 9–17 yrs | ₹22.8L | ₹21.7L–₹24.0L |
| Specialist Testing | 6–15 yrs | ₹21.7L | ₹20.6L–₹22.8L |
| Test Lead | 6–14 yrs | ₹20.4L | ₹19.4L–₹21.4L |
| Test Analyst | 5–13 yrs | ₹20.0L | ₹19.0L–₹21.0L |
| Business Analyst | 2–13 yrs | ₹17.3L | ₹16.4L–₹18.1L |
| Senior Software Developer | 2–9 yrs | ₹16.6L | ₹15.7L–₹17.4L |
| Senior Software Engineer | 2–9 yrs | ₹15.6L | ₹14.8L–₹16.4L |
| Data Engineer | 1–7 yrs | ₹12.1L | ₹11.3L–₹12.9L |
| Senior Test Engineer | 2–9 yrs | ₹12.1L | ₹11.4L–₹12.7L |
| Software Developer | 0–6 yrs | ₹7.8L | ₹7.4L–₹8.2L |
| Softwaretest Engineer | 1–6 yrs | ₹6.9L | ₹6.5L–₹7.2L |
| Software Engineer | 1–5 yrs | ₹6.7L | ₹6.3L–₹7.0L |
| Test Engineer | 1–5 yrs | ₹6.4L | ₹6.1L–₹6.8L |
| Quality Analyst | 1–7 yrs | ₹4.1L | ₹3.9L–₹4.3L |
Coforge has 19 open roles live on HireHire right now. Explore Coforge's current openings, culture and team.
The median salary at Coforge is around ₹18.6L per year (CTC), with most roles falling between ₹17.7L and ₹19.6L. Figures are aggregated from 28,408 employee-reported salary reports across 20 roles.
Among reported roles, Technical Architect is the highest-paid at Coforge, averaging about ₹35.6L per year.
Early-career roles at Coforge start around ₹4.1L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.