The median salary at Confluent in India is ₹30.0L per year, with most roles between ₹27.0L and ₹33.0L CTC. Below is Confluent's pay broken down by role and experience, aggregated from 237 employee-reported salary reports.
Average annual CTC for each role reported at Confluent, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Software Engineer 2 | 7–9 yrs | ₹81.2L | ₹65.3L–₹97.1L |
| Senior Software Engineer | 1–11 yrs | ₹77.5L | ₹66.6L–₹88.5L |
| Senior Engineering Manager | 13–17 yrs | ₹66.2L | ₹54.3L–₹78.2L |
| Product Manager | 4–11 yrs | ₹43.9L | ₹36.1L–₹51.8L |
| Program Manager | 10–11 yrs | ₹39.3L | ₹37.3L–₹41.3L |
| Technical Support Engineer | 6–10 yrs | ₹37.2L | ₹32.4L–₹42.0L |
| Accounts Manager | 6–8 yrs | ₹36.4L | ₹29.6L–₹43.3L |
| Senior Software Developer | 3–3 yrs | ₹33.3L | ₹28.1L–₹38.5L |
| Software Engineer | 1–4 yrs | ₹32.5L | ₹28.0L–₹37.0L |
| Solution Architect | 5–5 yrs | ₹30.0L | ₹28.5L–₹31.5L |
| Solution Engineer | 2–4 yrs | ₹29.9L | ₹26.1L–₹33.8L |
| Senior Business Analyst | 5–5 yrs | ₹27.7L | ₹23.2L–₹32.2L |
| Customer Success Manager | 5–6 yrs | ₹26.6L | ₹22.7L–₹30.4L |
| System Engineer | 3–6 yrs | ₹25.9L | ₹24.1L–₹27.6L |
| Reporting Analyst | 5–6 yrs | ₹25.5L | ₹21.2L–₹29.9L |
| Data Engineer | 2–4 yrs | ₹23.9L | ₹19.2L–₹28.5L |
| Data Analyst | 1–5 yrs | ₹22.3L | ₹18.4L–₹26.1L |
| Business System Analyst | 4–11 yrs | ₹21.9L | ₹17.7L–₹26.1L |
| Senior Data Engineer | 5–5 yrs | ₹20.5L | ₹17.0L–₹24.0L |
| People Shared Services Associate | 4–4 yrs | ₹12.6L | ₹11.9L–₹13.2L |
Confluent has 24 open roles live on HireHire right now. Explore Confluent's current openings, culture and team.
The median salary at Confluent is around ₹30.0L per year (CTC), with most roles falling between ₹27.0L and ₹33.0L. Figures are aggregated from 237 employee-reported salary reports across 20 roles.
Among reported roles, Senior Software Engineer 2 is the highest-paid at Confluent, averaging about ₹81.2L per year.
Early-career roles at Confluent start around ₹22.3L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.