The median salary at CRED in India is ₹23.9L per year, with most roles between ₹21.4L and ₹27.8L CTC. Below is CRED's pay broken down by role and experience, aggregated from 679 employee-reported salary reports.
Average annual CTC for each role reported at CRED, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Software Engineer | 3–8 yrs | ₹56.3L | ₹49.5L–₹63.1L |
| Software Development Engineer II | 3–4 yrs | ₹46.0L | ₹39.2L–₹52.8L |
| Senior Product Manager | 5–9 yrs | ₹45.9L | ₹40.3L–₹51.6L |
| Sdet | 1–10 yrs | ₹36.2L | ₹29.3L–₹43.0L |
| Software Engineer | 1–7 yrs | ₹35.6L | ₹31.7L–₹39.5L |
| Senior Wealth Manager | 7–7 yrs | ₹31.5L | ₹28.8L–₹34.3L |
| Senior Security Engineer | 5–6 yrs | ₹29.9L | ₹27.9L–₹31.9L |
| Backend Developer | 0–4 yrs | ₹29.5L | ₹26.9L–₹32.1L |
| Software Developer | 1–4 yrs | ₹29.3L | ₹24.7L–₹33.8L |
| Product Manager | 1–6 yrs | ₹24.7L | ₹21.2L–₹28.3L |
| Data Scientist | 1–3 yrs | ₹23.1L | ₹18.8L–₹27.4L |
| AVP & Branch Head | 7–7 yrs | ₹22.8L | ₹21.6L–₹23.9L |
| Sde1 | 1–4 yrs | ₹22.8L | ₹19.3L–₹26.2L |
| Marketing Manager | 8–10 yrs | ₹22.6L | ₹19.4L–₹25.8L |
| Front end Developer | 0–2 yrs | ₹21.2L | ₹17.5L–₹24.9L |
| SDE (Software Development Engineer) | 1–1 yrs | ₹19.8L | ₹16.0L–₹23.6L |
| Digital Marketing Manager | 9–9 yrs | ₹16.6L | ₹15.8L–₹17.4L |
| Product Designer | 1–5 yrs | ₹15.8L | ₹12.8L–₹18.8L |
| Data Analyst | 2–10 yrs | ₹11.4L | ₹9.3L–₹13.5L |
| Campaign Specialist | 1–4 yrs | ₹6.5L | ₹5.5L–₹7.5L |
CRED has 4 open roles live on HireHire right now. Explore CRED's current openings, culture and team.
The median salary at CRED is around ₹23.9L per year (CTC), with most roles falling between ₹21.4L and ₹27.8L. Figures are aggregated from 679 employee-reported salary reports across 20 roles.
Among reported roles, Senior Software Engineer is the highest-paid at CRED, averaging about ₹56.3L per year.
Early-career roles at CRED start around ₹6.5L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.