The median salary at Danaher in India is ₹15.9L per year, with most roles between ₹13.9L and ₹17.8L CTC. Below is Danaher's pay broken down by role and experience, aggregated from 148 employee-reported salary reports.
Average annual CTC for each role reported at Danaher, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| HR Leader | 10–19 yrs | ₹41.9L | ₹33.6L–₹50.3L |
| Lead Quality Engineer | 7–7 yrs | ₹37.2L | ₹32.9L–₹41.5L |
| Staff Engineer | 10–18 yrs | ₹36.4L | ₹31.3L–₹41.4L |
| Senior HR Business Partner | 8–15 yrs | ₹34.1L | ₹28.4L–₹39.8L |
| Lead Software Engineer | 6–15 yrs | ₹30.5L | ₹27.1L–₹33.9L |
| HR Manager | 5–13 yrs | ₹25.6L | ₹21.8L–₹29.4L |
| Finance Manager | 10–15 yrs | ₹23.2L | ₹18.7L–₹27.7L |
| Senior Software Engineer 2 | 5–9 yrs | ₹18.8L | ₹17.6L–₹19.9L |
| Senior Software Engineer | 4–8 yrs | ₹18.8L | ₹16.1L–₹21.4L |
| CAD Design Engineer | 7–7 yrs | ₹17.4L | ₹16.6L–₹18.3L |
| Sales Manager | 5–13 yrs | ₹14.4L | ₹11.6L–₹17.2L |
| Area Sales Manager | 8–13 yrs | ₹13.6L | ₹11.1L–₹16.0L |
| Software Engineer | 2–5 yrs | ₹11.2L | ₹9.2L–₹13.2L |
| Senior Customer Support Engineer | 9–13 yrs | ₹11.0L | ₹8.8L–₹13.1L |
| Team Lead | 6–7 yrs | ₹10.8L | ₹8.8L–₹12.7L |
| Territory Sales Manager | 9–21 yrs | ₹9.9L | ₹8.7L–₹11.1L |
| Service Engineer | 5–11 yrs | ₹6.5L | ₹5.2L–₹7.8L |
| Customer Support Analyst | 1–1 yrs | ₹6.2L | ₹5.4L–₹7.0L |
| Market Research | 4–9 yrs | ₹4.6L | ₹4.1L–₹5.1L |
| Senior Market Research Analyst | 4–11 yrs | ₹4.5L | ₹3.6L–₹5.4L |
Danaher has 2 open roles live on HireHire right now. Explore Danaher's current openings, culture and team.
The median salary at Danaher is around ₹15.9L per year (CTC), with most roles falling between ₹13.9L and ₹17.8L. Figures are aggregated from 148 employee-reported salary reports across 20 roles.
Among reported roles, HR Leader is the highest-paid at Danaher, averaging about ₹41.9L per year.
Early-career roles at Danaher start around ₹6.2L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.