The median salary at DigitalOcean in India is ₹20.8L per year, with most roles between ₹18.5L and ₹24.2L CTC. Below is DigitalOcean's pay broken down by role and experience, aggregated from 199 employee-reported salary reports.
Average annual CTC for each role reported at DigitalOcean, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Staff Engineer | 8–10 yrs | ₹70.0L | ₹66.5L–₹73.5L |
| Engineer- Customer Support | 7–7 yrs | ₹43.7L | ₹35.0L–₹52.4L |
| Senior Software Engineer 1 | 5–9 yrs | ₹38.3L | ₹34.8L–₹41.8L |
| Senior Software Engineer | 4–7 yrs | ₹37.6L | ₹33.8L–₹41.4L |
| Technical Service Engineer | 7–7 yrs | ₹29.5L | ₹28.0L–₹31.0L |
| Technical Account Manager | 6–7 yrs | ₹26.0L | ₹21.4L–₹30.6L |
| Sr.Engineer EHS | 7–7 yrs | ₹23.7L | ₹21.9L–₹25.5L |
| Software Engineer2 | 3–3 yrs | ₹22.5L | ₹19.9L–₹25.2L |
| Software Engineer | 2–4 yrs | ₹21.8L | ₹19.5L–₹24.2L |
| Software Development Engineer II | 2–4 yrs | ₹20.8L | ₹17.4L–₹24.3L |
| Cloud Engineer | 5–8 yrs | ₹20.8L | ₹17.3L–₹24.3L |
| Software Engineer II | 3–3 yrs | ₹20.7L | ₹19.6L–₹21.8L |
| Customer Success Engineer | 3–8 yrs | ₹17.2L | ₹14.3L–₹20.0L |
| Soc Analyst 2 | 3–7 yrs | ₹16.9L | ₹13.9L–₹19.9L |
| Cloud Support Engineer | 4–9 yrs | ₹15.9L | ₹14.6L–₹17.3L |
| IT Support Specialist | 5–5 yrs | ₹14.6L | ₹13.7L–₹15.4L |
| IT Support Analyst | 4–5 yrs | ₹14.3L | ₹12.7L–₹16.0L |
| Community Relationship Manager | 7–7 yrs | ₹13.7L | ₹12.5L–₹14.9L |
| Business Development Representative | 4–7 yrs | ₹12.6L | ₹11.6L–₹13.6L |
| Product Manager | 3–3 yrs | ₹7.4L | ₹7.0L–₹7.8L |
DigitalOcean has 33 open roles live on HireHire right now. Explore DigitalOcean's current openings, culture and team.
The median salary at DigitalOcean is around ₹20.8L per year (CTC), with most roles falling between ₹18.5L and ₹24.2L. Figures are aggregated from 199 employee-reported salary reports across 20 roles.
Among reported roles, Staff Engineer is the highest-paid at DigitalOcean, averaging about ₹70.0L per year.
Early-career roles at DigitalOcean start around ₹20.8L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.