The median salary at Diligent in India is ₹16.4L per year, with most roles between ₹14.5L and ₹18.0L CTC. Below is Diligent's pay broken down by role and experience, aggregated from 231 employee-reported salary reports.
Average annual CTC for each role reported at Diligent, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Staff Software Engineer | 11–14 yrs | ₹46.1L | ₹37.3L–₹54.9L |
| Staff Engineer | 10–12 yrs | ₹42.5L | ₹38.7L–₹46.3L |
| Staff Software Developer | 8–13 yrs | ₹37.8L | ₹34.8L–₹40.7L |
| Senior Software Engineer | 3–11 yrs | ₹29.8L | ₹26.9L–₹32.6L |
| Product Manager | 1–7 yrs | ₹28.2L | ₹25.1L–₹31.2L |
| Senior Software Test Engineer | 4–7 yrs | ₹22.8L | ₹19.6L–₹26.1L |
| Software Engineer II | 3–5 yrs | ₹18.9L | ₹16.6L–₹21.1L |
| Software Engineer2 | 4–5 yrs | ₹17.8L | ₹15.6L–₹20.1L |
| Customer Success Manager | 2–7 yrs | ₹16.7L | ₹15.9L–₹17.6L |
| Associate Product Manager | 1–6 yrs | ₹16.5L | ₹15.7L–₹17.4L |
| Implementation Specialist | 2–5 yrs | ₹16.3L | ₹13.3L–₹19.4L |
| Technical Support Engineer | 2–8 yrs | ₹15.8L | ₹13.2L–₹18.5L |
| Software Engineer | 2–6 yrs | ₹13.2L | ₹11.1L–₹15.2L |
| Technical Support Specialist | 3–6 yrs | ₹12.5L | ₹11.0L–₹14.0L |
| Customer Support Specialist | 1–7 yrs | ₹12.1L | ₹11.4L–₹12.7L |
| Customer Success Specialist | 2–6 yrs | ₹10.0L | ₹9.5L–₹10.5L |
| Devops Engineer | 3–5 yrs | ₹9.1L | ₹7.4L–₹10.8L |
| Software Developer | 0–4 yrs | ₹8.6L | ₹7.0L–₹10.2L |
| Softwaretest Engineer | 0–4 yrs | ₹6.7L | ₹5.5L–₹8.0L |
| Research Analyst | 0–2 yrs | ₹6.0L | ₹5.0L–₹6.9L |
Diligent has 8 open roles live on HireHire right now. Explore Diligent's current openings, culture and team.
The median salary at Diligent is around ₹16.4L per year (CTC), with most roles falling between ₹14.5L and ₹18.0L. Figures are aggregated from 231 employee-reported salary reports across 20 roles.
Among reported roles, Staff Software Engineer is the highest-paid at Diligent, averaging about ₹46.1L per year.
Early-career roles at Diligent start around ₹6.0L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.