The median salary at GitLab in India is ₹40.9L per year, with most roles between ₹37.2L and ₹43.5L CTC. Below is GitLab's pay broken down by role and experience, aggregated from 90 employee-reported salary reports.
Average annual CTC for each role reported at GitLab, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Engineering Manager | 15–15 yrs | ₹94.0L | ₹89.3L–₹98.7L |
| Salesforce Architect | 8–9 yrs | ₹82.4L | ₹78.3L–₹86.5L |
| Business System Analyst | 8–9 yrs | ₹65.4L | ₹62.1L–₹68.7L |
| Site Reliability Engineer | 2–4 yrs | ₹53.8L | ₹46.3L–₹61.3L |
| Senior Product Manager | 8–12 yrs | ₹50.5L | ₹48.0L–₹53.0L |
| Front end Engineer | 4–10 yrs | ₹47.3L | ₹44.9L–₹49.6L |
| Software Developer | 1–11 yrs | ₹46.2L | ₹39.8L–₹52.5L |
| Technical Instructional Designer | 3–16 yrs | ₹44.0L | ₹41.8L–₹46.2L |
| Senior Consultant | 8–12 yrs | ₹41.7L | ₹39.6L–₹43.8L |
| Support Engineer | 4–9 yrs | ₹41.2L | ₹39.1L–₹43.3L |
| Technical Support Engineer | 4–5 yrs | ₹40.7L | ₹35.3L–₹46.1L |
| Java Back End Developer | 6–6 yrs | ₹35.4L | ₹30.5L–₹40.3L |
| Software Engineer | 8–9 yrs | ₹34.3L | ₹27.7L–₹40.9L |
| Account Exeutive | 6–6 yrs | ₹26.7L | ₹25.3L–₹28.0L |
| Senior Technical Writer | 7–12 yrs | ₹23.7L | ₹22.5L–₹24.9L |
| Senior Software Engineer | 5–9 yrs | ₹21.4L | ₹17.1L–₹25.6L |
| Workday Integration Consultant | 5–7 yrs | ₹14.0L | ₹13.3L–₹14.7L |
| Recruiter Sourcer | 2–3 yrs | ₹12.9L | ₹12.2L–₹13.5L |
| Workday Consultant | 6–7 yrs | ₹12.4L | ₹11.7L–₹13.0L |
| Senior Devops Engineer | 8–9 yrs | ₹8.2L | ₹7.8L–₹8.7L |
GitLab has 149 open roles live on HireHire right now. Explore GitLab's current openings, culture and team.
The median salary at GitLab is around ₹40.9L per year (CTC), with most roles falling between ₹37.2L and ₹43.5L. Figures are aggregated from 90 employee-reported salary reports across 20 roles.
Among reported roles, Senior Engineering Manager is the highest-paid at GitLab, averaging about ₹94.0L per year.
Early-career roles at GitLab start around ₹12.9L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.