The median salary at Hewlett Packard Enterprise India Private Limited in India is ₹10.2L per year, with most roles between ₹9.4L and ₹11.0L CTC. Below is Hewlett Packard Enterprise India Private Limited's pay broken down by role and experience, aggregated from 6,853 employee-reported salary reports.
Average annual CTC for each role reported at Hewlett Packard Enterprise India Private Limited, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Software Engineer | 3–12 yrs | ₹29.3L | ₹27.9L–₹30.8L |
| Project Manager | 5–21 yrs | ₹23.1L | ₹21.6L–₹24.6L |
| System Software Engineer | 1–10 yrs | ₹18.3L | ₹17.2L–₹19.5L |
| Cloud Developer | 0–7 yrs | ₹16.4L | ₹15.6L–₹17.2L |
| Software Developer | 0–8 yrs | ₹16.3L | ₹15.5L–₹17.1L |
| Software Engineer | 0–7 yrs | ₹16.0L | ₹15.2L–₹16.8L |
| Senior Financial Analyst | 3–18 yrs | ₹12.9L | ₹10.9L–₹14.8L |
| Technology Consultant | 0–13 yrs | ₹12.7L | ₹11.5L–₹13.9L |
| Technical Solutions Consultant | 1–12 yrs | ₹11.0L | ₹10.5L–₹11.6L |
| Technical Consultant | 1–14 yrs | ₹10.8L | ₹10.0L–₹11.5L |
| Devops Engineer | 1–8 yrs | ₹9.7L | ₹8.9L–₹10.5L |
| Softwaretest Engineer | 2–7 yrs | ₹8.4L | ₹7.7L–₹9.0L |
| Financial Analyst | 0–13 yrs | ₹8.1L | ₹7.7L–₹8.5L |
| Business Analyst | 1–12 yrs | ₹7.3L | ₹6.8L–₹7.8L |
| Data Analyst | 1–10 yrs | ₹6.8L | ₹6.3L–₹7.3L |
| Account Operations Lead | 1–10 yrs | ₹5.0L | ₹4.8L–₹5.3L |
| Senior Process Associate | 3–10 yrs | ₹4.5L | ₹4.2L–₹4.7L |
| Technical Support Engineer | 0–6 yrs | ₹4.3L | ₹4.1L–₹4.5L |
| Financial Associate | 0–7 yrs | ₹4.2L | ₹4.0L–₹4.5L |
| Process Associate | 0–6 yrs | ₹3.3L | ₹3.2L–₹3.5L |
The median salary at Hewlett Packard Enterprise India Private Limited is around ₹10.2L per year (CTC), with most roles falling between ₹9.4L and ₹11.0L. Figures are aggregated from 6,853 employee-reported salary reports across 20 roles.
Among reported roles, Senior Software Engineer is the highest-paid at Hewlett Packard Enterprise India Private Limited, averaging about ₹29.3L per year.
Early-career roles at Hewlett Packard Enterprise India Private Limited start around ₹3.3L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.