The median salary at Hive in India is ₹12.2L per year, with most roles between ₹10.8L and ₹13.6L CTC. Below is Hive's pay broken down by role and experience, aggregated from 210 employee-reported salary reports.
Average annual CTC for each role reported at Hive, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Lead Talent Acquisition | 10–12 yrs | ₹28.1L | ₹26.7L–₹29.5L |
| UX and UI Designer | 5–5 yrs | ₹23.3L | ₹19.2L–₹27.3L |
| Senior Quality Analyst | 7–9 yrs | ₹19.7L | ₹16.6L–₹22.8L |
| Front end Engineer | 1–3 yrs | ₹19.3L | ₹18.4L–₹20.3L |
| Senior QA Analyst | 6–7 yrs | ₹16.3L | ₹15.4L–₹17.1L |
| Designer | 5–5 yrs | ₹14.7L | ₹12.3L–₹17.0L |
| Senior Software Engineer | 2–8 yrs | ₹14.3L | ₹13.6L–₹15.1L |
| UX Designer | 2–3 yrs | ₹14.1L | ₹12.2L–₹16.0L |
| Quality Analyst | 3–6 yrs | ₹13.8L | ₹11.4L–₹16.3L |
| Front end Developer | 1–2 yrs | ₹12.9L | ₹10.5L–₹15.3L |
| Product Designer | 3–4 yrs | ₹11.5L | ₹11.0L–₹12.1L |
| Lead Designer | 10–13 yrs | ₹10.5L | ₹10.0L–₹11.0L |
| Market Research Specialist | 3–5 yrs | ₹6.5L | ₹5.4L–₹7.7L |
| Project Architect | 4–7 yrs | ₹6.5L | ₹5.4L–₹7.7L |
| Market Research Analyst | 1–3 yrs | ₹6.0L | ₹5.4L–₹6.6L |
| Senior Data Analyst | 3–4 yrs | ₹6.0L | ₹4.9L–₹7.0L |
| Production Analyst | 2–4 yrs | ₹5.5L | ₹4.5L–₹6.5L |
| Product Support Analyst | 0–1 yrs | ₹4.3L | ₹3.5L–₹5.0L |
| Data Analyst | 0–4 yrs | ₹4.1L | ₹3.7L–₹4.4L |
| US IT Recruiter | 0–0 yrs | ₹4.0L | ₹3.8L–₹4.2L |
Hive has 1 open role live on HireHire right now. Explore Hive's current openings, culture and team.
The median salary at Hive is around ₹12.2L per year (CTC), with most roles falling between ₹10.8L and ₹13.6L. Figures are aggregated from 210 employee-reported salary reports across 20 roles.
Among reported roles, Lead Talent Acquisition is the highest-paid at Hive, averaging about ₹28.1L per year.
Early-career roles at Hive start around ₹4.0L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.