The median salary at ICE in India is ₹6.8L per year, with most roles between ₹5.9L and ₹7.7L CTC. Below is ICE's pay broken down by role and experience, aggregated from 987 employee-reported salary reports.
Average annual CTC for each role reported at ICE, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Software Engineer | 5–13 yrs | ₹35.2L | ₹33.5L–₹37.0L |
| Senior QA Engineer | 9–15 yrs | ₹28.1L | ₹26.1L–₹30.2L |
| Software Engineer | 2–11 yrs | ₹19.7L | ₹16.2L–₹23.1L |
| Business Analyst | 3–10 yrs | ₹11.0L | ₹9.2L–₹12.9L |
| Devops Engineer | 0–6 yrs | ₹10.2L | ₹8.3L–₹12.1L |
| Senior Data Analyst | 3–12 yrs | ₹9.3L | ₹7.7L–₹10.8L |
| Client Support Specialist | 2–5 yrs | ₹8.3L | ₹7.6L–₹8.9L |
| Senior Reference Data Analyst | 3–7 yrs | ₹8.2L | ₹7.4L–₹9.0L |
| Network Analyst | 2–8 yrs | ₹7.1L | ₹5.7L–₹8.5L |
| Reference Data Analyst | 2–5 yrs | ₹6.8L | ₹6.5L–₹7.1L |
| Data Analyst | 2–7 yrs | ₹6.8L | ₹6.0L–₹7.5L |
| Technical Support Analyst | 2–10 yrs | ₹6.6L | ₹5.3L–₹7.9L |
| Data Researcher 3 | 3–7 yrs | ₹6.2L | ₹5.6L–₹6.8L |
| Data Researcher 2 | 2–6 yrs | ₹6.0L | ₹5.7L–₹6.3L |
| Senior Reference Data Associate | 1–3 yrs | ₹5.3L | ₹5.0L–₹5.5L |
| Data Researcher II | 2–4 yrs | ₹5.2L | ₹5.0L–₹5.5L |
| Data Research Analyst | 1–4 yrs | ₹5.1L | ₹4.8L–₹5.5L |
| Data Researcher | 0–5 yrs | ₹4.6L | ₹4.4L–₹4.8L |
| Data Researcher 1 | 1–2 yrs | ₹4.5L | ₹4.2L–₹4.7L |
| Document Processor | 2–5 yrs | ₹3.2L | ₹3.1L–₹3.4L |
The median salary at ICE is around ₹6.8L per year (CTC), with most roles falling between ₹5.9L and ₹7.7L. Figures are aggregated from 987 employee-reported salary reports across 20 roles.
Among reported roles, Senior Software Engineer is the highest-paid at ICE, averaging about ₹35.2L per year.
Early-career roles at ICE start around ₹3.2L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.