The median salary at Infosys in India is ₹7.4L per year, with most roles between ₹7.0L and ₹7.8L CTC. Below is Infosys's pay broken down by role and experience, aggregated from 2,60,401 employee-reported salary reports.
Average annual CTC for each role reported at Infosys, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Lead Consultant | 9–19 yrs | ₹29.3L | ₹27.9L–₹30.8L |
| Project Manager | 9–20 yrs | ₹18.8L | ₹17.8L–₹19.7L |
| Technical Lead | 4–14 yrs | ₹13.2L | ₹12.6L–₹13.9L |
| Technical Test Leader | 5–15 yrs | ₹13.1L | ₹12.4L–₹13.7L |
| Software Engineer | 1–5 yrs | ₹11.6L | ₹11.0L–₹12.2L |
| Software Developer | 1–7 yrs | ₹11.0L | ₹10.4L–₹11.5L |
| Specialist Programmer | 0–5 yrs | ₹10.9L | ₹10.4L–₹11.5L |
| Senior Software Engineer | 2–8 yrs | ₹10.8L | ₹10.3L–₹11.3L |
| Test Analyst | 2–8 yrs | ₹7.8L | ₹7.4L–₹8.1L |
| Quality Analyst | 2–7 yrs | ₹7.5L | ₹7.2L–₹7.9L |
| Devops Engineer | 1–6 yrs | ₹7.3L | ₹6.9L–₹7.7L |
| Technology Analyst | 2–7 yrs | ₹7.0L | ₹6.7L–₹7.4L |
| Process Specialist | 2–9 yrs | ₹5.0L | ₹4.8L–₹5.3L |
| Test Engineer | 0–5 yrs | ₹4.7L | ₹4.5L–₹5.0L |
| Software Quality Engineer | 2–4 yrs | ₹4.7L | ₹4.5L–₹4.9L |
| Senior Systems Engineer | 1–4 yrs | ₹4.4L | ₹4.2L–₹4.6L |
| System Engineer Hardware | 0–4 yrs | ₹3.9L | ₹3.7L–₹4.1L |
| System Engineer | 0–4 yrs | ₹3.9L | ₹3.7L–₹4.1L |
| Senior Processing Executive | 1–5 yrs | ₹3.4L | ₹3.2L–₹3.5L |
| Senior System Associate | 1–4 yrs | ₹3.1L | ₹2.9L–₹3.2L |
Infosys has 559 open roles live on HireHire right now. Explore Infosys's current openings, culture and team.
The median salary at Infosys is around ₹7.4L per year (CTC), with most roles falling between ₹7.0L and ₹7.8L. Figures are aggregated from 2,60,401 employee-reported salary reports across 20 roles.
Among reported roles, Lead Consultant is the highest-paid at Infosys, averaging about ₹29.3L per year.
Early-career roles at Infosys start around ₹3.1L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.