The median salary at Josys in India is ₹28.0L per year, with most roles between ₹25.7L and ₹30.6L CTC. Below is Josys's pay broken down by role and experience, aggregated from 54 employee-reported salary reports.
Average annual CTC for each role reported at Josys, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Architect | 15–15 yrs | ₹89.6L | ₹85.1L–₹94.1L |
| Senior Software Architect | 12–14 yrs | ₹72.1L | ₹68.5L–₹75.7L |
| Senior Architect | 12–16 yrs | ₹63.7L | ₹60.5L–₹66.8L |
| Engineering Manager | 10–16 yrs | ₹62.1L | ₹53.6L–₹70.6L |
| Software Architect | 8–18 yrs | ₹57.2L | ₹46.7L–₹67.7L |
| Technical Lead | 5–11 yrs | ₹48.7L | ₹41.9L–₹55.5L |
| Tech Lead Software Engineer 3 | 7–8 yrs | ₹40.2L | ₹38.2L–₹42.2L |
| Software Engineer2 | 5–6 yrs | ₹37.1L | ₹35.2L–₹38.9L |
| Senior Scrum Master | 11–13 yrs | ₹32.5L | ₹30.9L–₹34.1L |
| Senior Engineer | 3–7 yrs | ₹30.9L | ₹29.4L–₹32.5L |
| Senior Software Engineer | 3–5 yrs | ₹25.2L | ₹21.6L–₹28.8L |
| Sdet | 9–9 yrs | ₹23.2L | ₹22.0L–₹24.3L |
| Project Manager Scrum Master | 12–12 yrs | ₹22.1L | ₹21.0L–₹23.3L |
| Senior Devops Engineer | 4–5 yrs | ₹21.2L | ₹20.1L–₹22.3L |
| Software Development Engineer 1 | 0–1 yrs | ₹21.1L | ₹20.1L–₹22.2L |
| Software Developer | 0–1 yrs | ₹18.7L | ₹17.8L–₹19.6L |
| Senior Recruiter | 7–7 yrs | ₹17.9L | ₹17.0L–₹18.8L |
| Devops Engineer | 5–5 yrs | ₹11.5L | ₹10.9L–₹12.1L |
| Software Engineer Intern | 1–1 yrs | ₹3.1L | ₹2.9L–₹3.2L |
| Backend Developer Intern | 1–1 yrs | ₹3.1L | ₹2.9L–₹3.2L |
Josys has 4 open roles live on HireHire right now. Explore Josys's current openings, culture and team.
The median salary at Josys is around ₹28.0L per year (CTC), with most roles falling between ₹25.7L and ₹30.6L. Figures are aggregated from 54 employee-reported salary reports across 20 roles.
Among reported roles, Architect is the highest-paid at Josys, averaging about ₹89.6L per year.
Early-career roles at Josys start around ₹3.1L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.