The median salary at LenDenClub in India is ₹6.7L per year, with most roles between ₹5.9L and ₹7.5L CTC. Below is LenDenClub's pay broken down by role and experience, aggregated from 192 employee-reported salary reports.
Average annual CTC for each role reported at LenDenClub, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Technical Lead | 10–11 yrs | ₹49.6L | ₹41.0L–₹58.2L |
| Engineering Manager | 9–16 yrs | ₹38.6L | ₹34.5L–₹42.8L |
| Product Manager | 3–17 yrs | ₹18.3L | ₹14.8L–₹21.8L |
| Senior Manager-HR | 6–6 yrs | ₹17.0L | ₹16.1L–₹17.9L |
| Machine Learning Engineer | 2–4 yrs | ₹11.7L | ₹9.6L–₹13.8L |
| Area Manager | 7–15 yrs | ₹9.0L | ₹7.5L–₹10.6L |
| Devops Engineer | 1–3 yrs | ₹8.6L | ₹7.4L–₹9.8L |
| Software Engineer | 1–2 yrs | ₹7.9L | ₹6.5L–₹9.3L |
| Software Developer | 0–2 yrs | ₹7.4L | ₹7.1L–₹7.8L |
| Graduate Engineer Trainee (Get) | 0–0 yrs | ₹6.8L | ₹6.3L–₹7.3L |
| Full Stack Developer | 0–1 yrs | ₹6.6L | ₹5.6L–₹7.6L |
| Data Analyst | 1–3 yrs | ₹5.7L | ₹4.7L–₹6.6L |
| Relationship Manager | 0–6 yrs | ₹4.5L | ₹4.0L–₹4.9L |
| Senior Executive Operations | 1–3 yrs | ₹4.3L | ₹3.6L–₹5.0L |
| QA Analyst | 1–3 yrs | ₹4.0L | ₹3.4L–₹4.5L |
| Quality Analyst | 1–3 yrs | ₹3.8L | ₹3.2L–₹4.5L |
| Collections Executive | 1–7 yrs | ₹3.0L | ₹2.6L–₹3.3L |
| Credit Executive | 2–4 yrs | ₹2.7L | ₹2.2L–₹3.2L |
| Credit Analyst | 1–5 yrs | ₹2.6L | ₹2.1L–₹3.2L |
| Operations Executive | 1–3 yrs | ₹2.6L | ₹2.1L–₹3.1L |
The median salary at LenDenClub is around ₹6.7L per year (CTC), with most roles falling between ₹5.9L and ₹7.5L. Figures are aggregated from 192 employee-reported salary reports across 20 roles.
Among reported roles, Technical Lead is the highest-paid at LenDenClub, averaging about ₹49.6L per year.
Early-career roles at LenDenClub start around ₹2.6L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.