The median salary at MakeMyTrip in India is ₹21.3L per year, with most roles between ₹19.0L and ₹23.4L CTC. Below is MakeMyTrip's pay broken down by role and experience, aggregated from 2,881 employee-reported salary reports.
Average annual CTC for each role reported at MakeMyTrip, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Principal Software Engineer | 9–12 yrs | ₹57.2L | ₹53.6L–₹60.8L |
| Lead Engineer | 6–8 yrs | ₹48.9L | ₹46.4L–₹51.3L |
| Lead Software Engineer | 6–9 yrs | ₹41.4L | ₹39.4L–₹43.5L |
| Senior Software Engineer 2 | 3–7 yrs | ₹32.4L | ₹30.7L–₹34.0L |
| Associate Product Manager | 1–6 yrs | ₹26.5L | ₹25.2L–₹27.9L |
| Product Manager | 1–7 yrs | ₹25.1L | ₹23.5L–₹26.6L |
| Senior Software Engineer | 2–6 yrs | ₹24.2L | ₹22.9L–₹25.4L |
| Zonal Manager | 6–13 yrs | ₹23.3L | ₹21.6L–₹25.0L |
| Category Manager | 2–6 yrs | ₹22.5L | ₹20.0L–₹25.1L |
| Senior Software Engineer 1 | 2–4 yrs | ₹21.4L | ₹20.3L–₹22.4L |
| Software Developer | 0–6 yrs | ₹21.2L | ₹18.1L–₹24.4L |
| Senior QA Engineer | 3–4 yrs | ₹15.8L | ₹14.1L–₹17.5L |
| Software Engineer | 0–3 yrs | ₹15.2L | ₹14.5L–₹16.0L |
| Key Account Manager | 0–8 yrs | ₹11.3L | ₹10.7L–₹11.9L |
| Area Development Manager | 2–10 yrs | ₹11.3L | ₹10.6L–₹11.9L |
| Senior Business Manager | 1–9 yrs | ₹10.5L | ₹10.0L–₹11.1L |
| Senior Business Development Manager | 0–6 yrs | ₹8.6L | ₹8.1L–₹9.0L |
| Business Development Manager | 0–6 yrs | ₹7.2L | ₹6.6L–₹7.8L |
| Holiday Expert | 0–11 yrs | ₹3.8L | ₹3.5L–₹4.0L |
| Sales Executive | 0–4 yrs | ₹2.7L | ₹2.4L–₹3.0L |
MakeMyTrip has 32 open roles live on HireHire right now. Explore MakeMyTrip's current openings, culture and team.
The median salary at MakeMyTrip is around ₹21.3L per year (CTC), with most roles falling between ₹19.0L and ₹23.4L. Figures are aggregated from 2,881 employee-reported salary reports across 20 roles.
Among reported roles, Principal Software Engineer is the highest-paid at MakeMyTrip, averaging about ₹57.2L per year.
Early-career roles at MakeMyTrip start around ₹2.7L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.