The median salary at Nasdaq in India is ₹19.8L per year, with most roles between ₹17.0L and ₹23.2L CTC. Below is Nasdaq's pay broken down by role and experience, aggregated from 565 employee-reported salary reports.
Average annual CTC for each role reported at Nasdaq, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Software Developer Senior Specialist | 8–13 yrs | ₹47.8L | ₹42.7L–₹52.9L |
| Software Development Specialist | 3–10 yrs | ₹29.5L | ₹27.6L–₹31.4L |
| Software Engineering Specialist | 4–9 yrs | ₹29.1L | ₹26.8L–₹31.4L |
| Quality Assurance Test Specialist | 8–12 yrs | ₹27.8L | ₹24.9L–₹30.8L |
| Product Owner | 6–11 yrs | ₹27.6L | ₹22.8L–₹32.5L |
| Technical Support Engineer | 11–11 yrs | ₹26.3L | ₹22.0L–₹30.6L |
| Senior Software Engineer | 3–10 yrs | ₹25.2L | ₹23.2L–₹27.2L |
| Software Engineer | 2–9 yrs | ₹23.3L | ₹19.8L–₹26.9L |
| Information Security Specialist | 5–10 yrs | ₹23.1L | ₹19.8L–₹26.5L |
| Senior Business Analyst | 3–15 yrs | ₹19.9L | ₹16.3L–₹23.4L |
| Senior Database Administrator | 3–4 yrs | ₹19.8L | ₹16.7L–₹22.8L |
| System Administration Specialist | 6–8 yrs | ₹19.6L | ₹16.2L–₹22.9L |
| Senior Devops Engineer | 3–7 yrs | ₹19.1L | ₹16.1L–₹22.2L |
| Senior Software Developer | 1–8 yrs | ₹18.5L | ₹17.3L–₹19.7L |
| Senior Qa Test Analyst | 4–8 yrs | ₹18.2L | ₹15.3L–₹21.2L |
| Business Analyst | 1–10 yrs | ₹13.4L | ₹10.8L–₹16.1L |
| Software Developer | 1–5 yrs | ₹13.4L | ₹11.3L–₹15.6L |
| Senior Information Security Analyst | 2–5 yrs | ₹11.8L | ₹10.6L–₹13.0L |
| Senior System Administrator | 3–6 yrs | ₹11.1L | ₹10.0L–₹12.3L |
| Operations Analyst | 1–2 yrs | ₹8.9L | ₹8.5L–₹9.4L |
Nasdaq has 7 open roles live on HireHire right now. Explore Nasdaq's current openings, culture and team.
The median salary at Nasdaq is around ₹19.8L per year (CTC), with most roles falling between ₹17.0L and ₹23.2L. Figures are aggregated from 565 employee-reported salary reports across 20 roles.
Among reported roles, Software Developer Senior Specialist is the highest-paid at Nasdaq, averaging about ₹47.8L per year.
Early-career roles at Nasdaq start around ₹8.9L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.