The median salary at NetApp in India is ₹25.1L per year, with most roles between ₹23.1L and ₹27.2L CTC. Below is NetApp's pay broken down by role and experience, aggregated from 1,455 employee-reported salary reports.
Average annual CTC for each role reported at NetApp, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Member Technical Staff L3 | 4–13 yrs | ₹42.2L | ₹38.6L–₹45.7L |
| Software Engineer III | 4–8 yrs | ₹39.2L | ₹37.3L–₹41.2L |
| Technical Staff Member 3 | 3–10 yrs | ₹36.8L | ₹34.8L–₹38.7L |
| Member Technical Staff | 1–14 yrs | ₹34.1L | ₹32.2L–₹36.0L |
| Senior Software Engineer | 4–10 yrs | ₹31.9L | ₹28.0L–₹35.8L |
| Software Developer | 1–8 yrs | ₹28.9L | ₹25.8L–₹32.0L |
| Mts Software Engineer | 3–10 yrs | ₹28.4L | ₹25.9L–₹30.8L |
| Software Engineer | 1–7 yrs | ₹27.9L | ₹26.2L–₹29.5L |
| Software Engineer II | 2–4 yrs | ₹27.3L | ₹25.0L–₹29.6L |
| Software Engineer2 | 2–5 yrs | ₹26.1L | ₹24.1L–₹28.2L |
| Member Technical Staff 2 | 2–4 yrs | ₹24.1L | ₹22.0L–₹26.2L |
| Programmer Analyst | 2–8 yrs | ₹22.2L | ₹20.2L–₹24.3L |
| Data Engineer | 3–9 yrs | ₹21.7L | ₹19.2L–₹24.2L |
| Information System Engineer | 4–12 yrs | ₹19.7L | ₹18.3L–₹21.1L |
| Professional Service Engineer | 3–14 yrs | ₹18.1L | ₹16.6L–₹19.6L |
| Financial Analyst | 3–9 yrs | ₹16.4L | ₹13.7L–₹19.2L |
| Technical Support Engineer | 2–6 yrs | ₹15.0L | ₹12.4L–₹17.6L |
| Business Analyst | 3–12 yrs | ₹13.8L | ₹11.3L–₹16.2L |
| Sales Analyst | 3–12 yrs | ₹11.7L | ₹10.3L–₹13.1L |
| Storage Administrator | 2–8 yrs | ₹10.5L | ₹8.7L–₹12.3L |
NetApp has 7 open roles live on HireHire right now. Explore NetApp's current openings, culture and team.
The median salary at NetApp is around ₹25.1L per year (CTC), with most roles falling between ₹23.1L and ₹27.2L. Figures are aggregated from 1,455 employee-reported salary reports across 20 roles.
Among reported roles, Member Technical Staff L3 is the highest-paid at NetApp, averaging about ₹42.2L per year.
Early-career roles at NetApp start around ₹10.5L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.