The median salary at Newton School in India is ₹6.2L per year, with most roles between ₹5.9L and ₹6.5L CTC. Below is Newton School's pay broken down by role and experience, aggregated from 23 employee-reported salary reports.
Average annual CTC for each role reported at Newton School, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Product Manager | 4–4 yrs | ₹21.6L | ₹20.6L–₹22.7L |
| Software Developer | 4–6 yrs | ₹20.0L | ₹19.0L–₹21.0L |
| Product Designer | 1–1 yrs | ₹17.0L | ₹16.1L–₹17.8L |
| Project Manager | 7–7 yrs | ₹16.6L | ₹15.8L–₹17.4L |
| Senior Sales Manager | 5–5 yrs | ₹13.9L | ₹13.2L–₹14.6L |
| Analyst | 2–2 yrs | ₹10.3L | ₹9.8L–₹10.8L |
| Content Writer | 8–10 yrs | ₹6.2L | ₹5.9L–₹6.5L |
| Senior Graphic Designer | 9–11 yrs | ₹6.2L | ₹5.9L–₹6.5L |
| Maths Teacher | 8–8 yrs | ₹5.7L | ₹5.4L–₹6.0L |
| Electrician | 3–12 yrs | ₹4.3L | ₹4.1L–₹4.6L |
| Front end Developer | 0–2 yrs | ₹4.0L | ₹3.8L–₹4.2L |
| Web Developer | 3–5 yrs | ₹3.7L | ₹3.5L–₹3.9L |
| Aluminium Fabricator | 5–6 yrs | ₹2.5L | ₹2.4L–₹2.6L |
| ART Director | 12–12 yrs | ₹1.2L | ₹1.2L–₹1.3L |
The median salary at Newton School is around ₹6.2L per year (CTC), with most roles falling between ₹5.9L and ₹6.5L. Figures are aggregated from 23 employee-reported salary reports across 14 roles.
Among reported roles, Product Manager is the highest-paid at Newton School, averaging about ₹21.6L per year.
Early-career roles at Newton School start around ₹4.0L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.