The median salary at Rocket Learning in India is ₹7.1L per year, with most roles between ₹6.1L and ₹7.9L CTC. Below is Rocket Learning's pay broken down by role and experience, aggregated from 97 employee-reported salary reports.
Average annual CTC for each role reported at Rocket Learning, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Data Scientist | 3–5 yrs | ₹25.7L | ₹20.9L–₹30.5L |
| Product Manager | 1–4 yrs | ₹18.6L | ₹15.0L–₹22.1L |
| Software Engineer | 3–3 yrs | ₹13.0L | ₹12.3L–₹13.7L |
| Executive Assistant | 5–7 yrs | ₹12.5L | ₹11.9L–₹13.1L |
| Customer Service Manager | 6–8 yrs | ₹9.8L | ₹9.3L–₹10.3L |
| Data Engineer | 2–4 yrs | ₹8.7L | ₹7.0L–₹10.4L |
| Senior Associate | 5–6 yrs | ₹8.6L | ₹8.2L–₹9.1L |
| Backend Developer | 1–3 yrs | ₹8.0L | ₹7.6L–₹8.4L |
| Data Analyst | 1–2 yrs | ₹7.5L | ₹6.1L–₹9.0L |
| Senior Program Manager | 6–9 yrs | ₹7.5L | ₹6.3L–₹8.6L |
| Production Analyst | 1–3 yrs | ₹6.7L | ₹6.1L–₹7.3L |
| Financial Analyst | 0–5 yrs | ₹5.0L | ₹4.8L–₹5.3L |
| Program Manager | 2–5 yrs | ₹4.6L | ₹3.8L–₹5.3L |
| IT Engineer | 0–1 yrs | ₹3.9L | ₹3.7L–₹4.0L |
| Customer Service Executive | 2–5 yrs | ₹3.4L | ₹3.2L–₹3.5L |
| Administration Officer | 0–2 yrs | ₹3.4L | ₹3.2L–₹3.5L |
| IT Engineer 2 | 0–2 yrs | ₹3.4L | ₹2.9L–₹3.9L |
| Processing Executive | 0–1 yrs | ₹2.7L | ₹2.3L–₹3.1L |
| IT Administrator | 0–3 yrs | ₹2.2L | ₹2.1L–₹2.3L |
| Customer Care Executive | 0–10 yrs | ₹2.1L | ₹2.0L–₹2.2L |
The median salary at Rocket Learning is around ₹7.1L per year (CTC), with most roles falling between ₹6.1L and ₹7.9L. Figures are aggregated from 97 employee-reported salary reports across 20 roles.
Among reported roles, Data Scientist is the highest-paid at Rocket Learning, averaging about ₹25.7L per year.
Early-career roles at Rocket Learning start around ₹2.1L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.