The median salary at Roku in India is ₹65.9L per year, with most roles between ₹61.4L and ₹70.9L CTC. Below is Roku's pay broken down by role and experience, aggregated from 110 employee-reported salary reports.
Average annual CTC for each role reported at Roku, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Sde1 | 7–10 yrs | ₹129.0L | ₹107.0L–₹151.0L |
| Solution Architect | 12–12 yrs | ₹103.0L | ₹97.8L–₹108.2L |
| Principal Software Engineer | 11–13 yrs | ₹103.0L | ₹97.8L–₹108.2L |
| Senior Software Engineer | 7–10 yrs | ₹81.3L | ₹77.2L–₹85.3L |
| SSE | 6–9 yrs | ₹77.3L | ₹73.4L–₹81.1L |
| Senior Product Designer | 3–3 yrs | ₹73.8L | ₹70.1L–₹77.4L |
| Data Engineer | 10–10 yrs | ₹72.4L | ₹68.8L–₹76.0L |
| Senior Data Engineer | 8–11 yrs | ₹69.1L | ₹65.1L–₹73.0L |
| Senior Network Engineer | 14–15 yrs | ₹67.0L | ₹63.6L–₹70.3L |
| MLE | 4–4 yrs | ₹66.0L | ₹62.7L–₹69.3L |
| Staff Engineer | 9–10 yrs | ₹65.8L | ₹60.2L–₹71.5L |
| Software Engineer | 4–7 yrs | ₹61.4L | ₹49.4L–₹73.3L |
| Software Developer | 4–7 yrs | ₹59.2L | ₹49.9L–₹68.6L |
| IT Analyst | 9–9 yrs | ₹35.8L | ₹34.0L–₹37.6L |
| Business System Analyst | 6–7 yrs | ₹33.0L | ₹31.3L–₹34.6L |
| Senior Systems Engineer | 11–12 yrs | ₹24.4L | ₹22.8L–₹26.1L |
| Automation Engineer | 2–5 yrs | ₹23.2L | ₹22.0L–₹24.4L |
| Administrator EUS | 10–10 yrs | ₹20.5L | ₹17.5L–₹23.5L |
| Senior Technician | 5–5 yrs | ₹18.5L | ₹17.6L–₹19.5L |
| Technical Support Engineer | 4–4 yrs | ₹18.5L | ₹17.6L–₹19.5L |
Roku has 1 open role live on HireHire right now. Explore Roku's current openings, culture and team.
The median salary at Roku is around ₹65.9L per year (CTC), with most roles falling between ₹61.4L and ₹70.9L. Figures are aggregated from 110 employee-reported salary reports across 20 roles.
Among reported roles, Sde1 is the highest-paid at Roku, averaging about ₹129.0L per year.
Early-career roles at Roku start around ₹23.2L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.