The median salary at Schneider Electric in India is ₹6.8L per year, with most roles between ₹6.3L and ₹7.3L CTC. Below is Schneider Electric's pay broken down by role and experience, aggregated from 3,494 employee-reported salary reports.
Average annual CTC for each role reported at Schneider Electric, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Technical Expert | 5–15 yrs | ₹30.7L | ₹29.2L–₹32.3L |
| Senior Design Engineer | 3–11 yrs | ₹21.9L | ₹20.8L–₹22.9L |
| Technical Lead | 4–14 yrs | ₹19.6L | ₹17.9L–₹21.3L |
| Software Engineer | 1–6 yrs | ₹18.8L | ₹16.8L–₹20.7L |
| Senior Software Engineer | 3–9 yrs | ₹18.7L | ₹17.8L–₹19.7L |
| Lead Engineer | 6–13 yrs | ₹17.5L | ₹15.4L–₹19.7L |
| Project Manager | 2–16 yrs | ₹14.5L | ₹13.3L–₹15.6L |
| Sales Manager | 0–15 yrs | ₹14.4L | ₹13.6L–₹15.1L |
| Data Analyst | 1–6 yrs | ₹9.0L | ₹8.3L–₹9.7L |
| Electrical Engineer | 0–7 yrs | ₹6.8L | ₹6.1L–₹7.5L |
| Design Engineer | 0–7 yrs | ₹6.7L | ₹6.3L–₹7.2L |
| Graduate Engineer Trainee (Get) | 0–1 yrs | ₹6.7L | ₹6.4L–₹7.1L |
| Mechanical Engg. Design | 0–5 yrs | ₹6.0L | ₹5.5L–₹6.4L |
| Electrical Design Engineer | 0–5 yrs | ₹5.9L | ₹5.5L–₹6.3L |
| Project Engineer | 0–7 yrs | ₹5.1L | ₹4.8L–₹5.4L |
| Test Engineer | 0–5 yrs | ₹4.1L | ₹3.7L–₹4.5L |
| Production Engineer | 0–8 yrs | ₹3.1L | ₹2.8L–₹3.4L |
| Production Supervisor | 0–9 yrs | ₹3.1L | ₹2.9L–₹3.4L |
| Quality Engineer | 0–5 yrs | ₹2.8L | ₹2.7L–₹3.0L |
| Quality Inspector | 0–4 yrs | ₹2.4L | ₹2.3L–₹2.5L |
Schneider Electric has 2 open roles live on HireHire right now. Explore Schneider Electric's current openings, culture and team.
The median salary at Schneider Electric is around ₹6.8L per year (CTC), with most roles falling between ₹6.3L and ₹7.3L. Figures are aggregated from 3,494 employee-reported salary reports across 20 roles.
Among reported roles, Technical Expert is the highest-paid at Schneider Electric, averaging about ₹30.7L per year.
Early-career roles at Schneider Electric start around ₹2.4L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.