The median salary at ServiceNow in India is ₹30.3L per year, with most roles between ₹28.6L and ₹32.0L CTC. Below is ServiceNow's pay broken down by role and experience, aggregated from 2,814 employee-reported salary reports.
Average annual CTC for each role reported at ServiceNow, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Engineering Manager | 10–17 yrs | ₹73.6L | ₹62.5L–₹84.6L |
| Principal Product Manager | 9–16 yrs | ₹58.3L | ₹51.4L–₹65.2L |
| Staff Engineer | 10–15 yrs | ₹56.3L | ₹49.5L–₹63.1L |
| Staff Software Engineer | 8–13 yrs | ₹51.8L | ₹49.2L–₹54.4L |
| Product Manager | 3–14 yrs | ₹46.7L | ₹44.2L–₹49.2L |
| Senior Software Engineer | 4–10 yrs | ₹41.5L | ₹39.5L–₹43.6L |
| Senior Product Manager | 6–13 yrs | ₹39.4L | ₹36.4L–₹42.3L |
| Senior Software Developer | 4–12 yrs | ₹33.3L | ₹30.6L–₹35.9L |
| Software Developer | 2–6 yrs | ₹31.1L | ₹28.9L–₹33.4L |
| Software Engineer | 1–6 yrs | ₹30.3L | ₹28.8L–₹31.8L |
| Software Engineer2 | 2–5 yrs | ₹30.3L | ₹28.4L–₹32.1L |
| Senior Software QA Engineer | 6–11 yrs | ₹29.6L | ₹27.6L–₹31.6L |
| Senior Software Quality Engineer | 7–11 yrs | ₹28.2L | ₹26.1L–₹30.2L |
| Associate Software Engineer | 0–2 yrs | ₹24.8L | ₹22.6L–₹27.1L |
| Senior Technical Support Engineer | 7–13 yrs | ₹23.5L | ₹21.0L–₹26.0L |
| Software Quality Engineer | 2–8 yrs | ₹21.2L | ₹19.8L–₹22.6L |
| Technical Support Engineer | 1–6 yrs | ₹17.7L | ₹16.8L–₹18.6L |
| Servicenow Developer | 1–6 yrs | ₹8.1L | ₹6.7L–₹9.5L |
| Data Analyst | 0–4 yrs | ₹3.7L | ₹3.4L–₹4.0L |
| Content Data Analyst | 0–4 yrs | ₹3.3L | ₹3.2L–₹3.5L |
ServiceNow has 418 open roles live on HireHire right now. Explore ServiceNow's current openings, culture and team.
The median salary at ServiceNow is around ₹30.3L per year (CTC), with most roles falling between ₹28.6L and ₹32.0L. Figures are aggregated from 2,814 employee-reported salary reports across 20 roles.
Among reported roles, Engineering Manager is the highest-paid at ServiceNow, averaging about ₹73.6L per year.
Early-career roles at ServiceNow start around ₹3.3L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.