The median salary at ShareChat in India is ₹24.3L per year, with most roles between ₹22.2L and ₹26.9L CTC. Below is ShareChat's pay broken down by role and experience, aggregated from 888 employee-reported salary reports.
Average annual CTC for each role reported at ShareChat, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Product Manager | 5–11 yrs | ₹61.0L | ₹56.5L–₹65.5L |
| Technical Lead | 5–9 yrs | ₹53.5L | ₹50.0L–₹56.9L |
| Product Manager | 5–8 yrs | ₹39.1L | ₹36.5L–₹41.7L |
| Senior Software Engineer | 2–7 yrs | ₹38.4L | ₹33.9L–₹42.8L |
| Software Development Engineer II | 1–7 yrs | ₹37.9L | ₹36.0L–₹39.8L |
| Data Scientist | 0–8 yrs | ₹35.1L | ₹30.8L–₹39.5L |
| Software Engineer | 1–7 yrs | ₹31.2L | ₹29.2L–₹33.2L |
| Associate Product Manager | 2–6 yrs | ₹28.7L | ₹27.1L–₹30.4L |
| Software Developer | 1–3 yrs | ₹26.1L | ₹23.9L–₹28.2L |
| Software Development Engineer | 0–4 yrs | ₹25.2L | ₹22.9L–₹27.5L |
| Sde1 | 1–3 yrs | ₹23.4L | ₹20.6L–₹26.3L |
| Regional Business Manager | 13–19 yrs | ₹23.1L | ₹21.2L–₹24.9L |
| Senior Product Analyst | 1–5 yrs | ₹22.9L | ₹21.6L–₹24.3L |
| Production Analyst | 1–3 yrs | ₹17.5L | ₹15.8L–₹19.3L |
| Data Analyst | 1–3 yrs | ₹13.6L | ₹11.5L–₹15.7L |
| Quality Engineer | 3–7 yrs | ₹10.8L | ₹9.9L–₹11.8L |
| Lead Operator | 3–8 yrs | ₹9.3L | ₹8.8L–₹9.7L |
| Customer Success Manager | 1–3 yrs | ₹8.7L | ₹7.4L–₹10.0L |
| Territory Sales Manager | 4–14 yrs | ₹6.9L | ₹6.4L–₹7.3L |
| Senior Associate Operations | 3–6 yrs | ₹5.9L | ₹5.6L–₹6.2L |
ShareChat has 8 open roles live on HireHire right now. Explore ShareChat's current openings, culture and team.
The median salary at ShareChat is around ₹24.3L per year (CTC), with most roles falling between ₹22.2L and ₹26.9L. Figures are aggregated from 888 employee-reported salary reports across 20 roles.
Among reported roles, Senior Product Manager is the highest-paid at ShareChat, averaging about ₹61.0L per year.
Early-career roles at ShareChat start around ₹8.7L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.