The median salary at SquadStack in India is ₹5.6L per year, with most roles between ₹4.8L and ₹6.4L CTC. Below is SquadStack's pay broken down by role and experience, aggregated from 295 employee-reported salary reports.
Average annual CTC for each role reported at SquadStack, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Technical Lead | 5–8 yrs | ₹52.1L | ₹43.8L–₹60.5L |
| Product Manager | 2–8 yrs | ₹23.0L | ₹20.6L–₹25.4L |
| Product Engineer | 0–3 yrs | ₹19.4L | ₹18.1L–₹20.7L |
| Associate Product Manager | 3–6 yrs | ₹16.3L | ₹13.1L–₹19.5L |
| Customer Success Manager | 3–7 yrs | ₹12.7L | ₹10.6L–₹14.7L |
| Business Analyst | 0–3 yrs | ₹8.6L | ₹7.3L–₹9.8L |
| Training Manager | 6–16 yrs | ₹7.5L | ₹6.7L–₹8.3L |
| Operations Analyst | 0–3 yrs | ₹6.3L | ₹5.3L–₹7.4L |
| Business Operations Analyst | 1–4 yrs | ₹5.7L | ₹4.9L–₹6.6L |
| Process Trainer | 3–10 yrs | ₹5.6L | ₹4.7L–₹6.6L |
| Senior Process Trainer | 0–8 yrs | ₹5.6L | ₹5.0L–₹6.2L |
| Quality Analyst | 0–6 yrs | ₹3.8L | ₹3.0L–₹4.6L |
| Sales Executive | 0–5 yrs | ₹2.6L | ₹2.2L–₹3.0L |
| Tele Sales Executive | 0–4 yrs | ₹2.4L | ₹1.9L–₹2.8L |
| Customer Support Executive | 0–3 yrs | ₹2.3L | ₹1.9L–₹2.8L |
| Business Development Executive | 0–2 yrs | ₹2.3L | ₹1.9L–₹2.7L |
| Telecalling Executive | 0–4 yrs | ₹2.2L | ₹1.8L–₹2.6L |
| Sales Expert | 0–4 yrs | ₹2.2L | ₹1.8L–₹2.6L |
| Telecaller | 0–3 yrs | ₹1.8L | ₹1.5L–₹2.2L |
| Customer Service Associate | 0–3 yrs | ₹1.4L | ₹1.1L–₹1.6L |
SquadStack has 9 open roles live on HireHire right now. Explore SquadStack's current openings, culture and team.
The median salary at SquadStack is around ₹5.6L per year (CTC), with most roles falling between ₹4.8L and ₹6.4L. Figures are aggregated from 295 employee-reported salary reports across 20 roles.
Among reported roles, Technical Lead is the highest-paid at SquadStack, averaging about ₹52.1L per year.
Early-career roles at SquadStack start around ₹1.4L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.