The median salary at Tala in India is ₹22.8L per year, with most roles between ₹21.0L and ₹23.9L CTC. Below is Tala's pay broken down by role and experience, aggregated from 54 employee-reported salary reports.
Average annual CTC for each role reported at Tala, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Sdet Lead | 5–12 yrs | ₹63.9L | ₹60.7L–₹67.0L |
| Senior Analytics Engineer | 7–10 yrs | ₹56.7L | ₹53.8L–₹59.5L |
| Senior Software Engineer | 7–8 yrs | ₹48.5L | ₹39.6L–₹57.5L |
| Product Design Manager | 10–14 yrs | ₹47.4L | ₹45.0L–₹49.8L |
| Software Development Engineer II | 5–6 yrs | ₹40.0L | ₹38.0L–₹42.0L |
| Senior Product Manager | 6–8 yrs | ₹40.0L | ₹38.0L–₹42.0L |
| Senior Front End Engineer | 13–13 yrs | ₹37.1L | ₹35.2L–₹38.9L |
| Product Manager | 5–6 yrs | ₹33.7L | ₹32.0L–₹35.4L |
| Sdet 2 | 4–5 yrs | ₹28.0L | ₹22.9L–₹33.1L |
| Senior Credit Analyst | 0–5 yrs | ₹25.5L | ₹24.2L–₹26.8L |
| Senior Fraud Analyst | 5–8 yrs | ₹20.1L | ₹19.1L–₹21.1L |
| Product Designer | 2–2 yrs | ₹17.0L | ₹16.1L–₹17.8L |
| Customer Insights Manager | 9–10 yrs | ₹13.6L | ₹12.9L–₹14.3L |
| Devops Engineer | 4–5 yrs | ₹7.5L | ₹7.1L–₹7.9L |
| end User Support Engineer | 4–5 yrs | ₹7.2L | ₹6.8L–₹7.6L |
| Customer Executive | 4–5 yrs | ₹5.7L | ₹5.4L–₹6.0L |
| Telecalling Executive | 5–6 yrs | ₹5.6L | ₹5.3L–₹5.8L |
| Cloud Devops Engineer | 3–5 yrs | ₹4.9L | ₹4.7L–₹5.2L |
| AWS Devops Engineer | 2–3 yrs | ₹4.4L | ₹3.7L–₹5.1L |
| Operations Executive | 2–6 yrs | ₹2.4L | ₹2.3L–₹2.5L |
Tala has 8 open roles live on HireHire right now. Explore Tala's current openings, culture and team.
The median salary at Tala is around ₹22.8L per year (CTC), with most roles falling between ₹21.0L and ₹23.9L. Figures are aggregated from 54 employee-reported salary reports across 20 roles.
Among reported roles, Sdet Lead is the highest-paid at Tala, averaging about ₹63.9L per year.
Early-career roles at Tala start around ₹2.4L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.