The median salary at Tide in India is ₹28.5L per year, with most roles between ₹26.7L and ₹30.3L CTC. Below is Tide's pay broken down by role and experience, aggregated from 467 employee-reported salary reports.
Average annual CTC for each role reported at Tide, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Product Manager | 4–14 yrs | ₹54.0L | ₹50.8L–₹57.2L |
| Staff Engineer | 10–15 yrs | ₹49.5L | ₹47.0L–₹51.9L |
| Lead Data Scientist | 9–12 yrs | ₹47.8L | ₹45.4L–₹50.2L |
| HR Manager | 8–10 yrs | ₹41.6L | ₹34.6L–₹48.7L |
| Analytics Manager | 4–5 yrs | ₹40.8L | ₹38.7L–₹42.8L |
| Software Development Engineer 3 | 4–10 yrs | ₹40.6L | ₹36.7L–₹44.5L |
| Senior Software Engineer | 3–7 yrs | ₹38.5L | ₹33.9L–₹43.1L |
| Product Manager | 4–10 yrs | ₹33.0L | ₹30.5L–₹35.4L |
| Human Resource People Partner | 6–10 yrs | ₹29.7L | ₹27.0L–₹32.4L |
| Senior Data Engineer | 4–6 yrs | ₹29.1L | ₹26.9L–₹31.3L |
| Lead Engineer | 4–4 yrs | ₹28.0L | ₹26.6L–₹29.4L |
| UI/UX Designer | 1–5 yrs | ₹15.5L | ₹14.0L–₹17.1L |
| Senior KYC Analyst | 1–6 yrs | ₹8.2L | ₹7.5L–₹9.0L |
| Financial Crime Analyst | 1–9 yrs | ₹8.1L | ₹7.7L–₹8.5L |
| Quality Assurance Analyst | 3–6 yrs | ₹7.6L | ₹7.1L–₹8.1L |
| Fraud Analyst | 2–4 yrs | ₹7.5L | ₹7.1L–₹7.9L |
| Quality Analyst | 2–7 yrs | ₹7.5L | ₹6.8L–₹8.1L |
| Transaction Monitoring Analyst | 1–6 yrs | ₹6.6L | ₹5.8L–₹7.5L |
| KYC Analyst | 0–6 yrs | ₹6.4L | ₹6.0L–₹6.7L |
| AML and KYC Analyst | 1–4 yrs | ₹5.3L | ₹4.3L–₹6.3L |
Tide has 67 open roles live on HireHire right now. Explore Tide's current openings, culture and team.
The median salary at Tide is around ₹28.5L per year (CTC), with most roles falling between ₹26.7L and ₹30.3L. Figures are aggregated from 467 employee-reported salary reports across 20 roles.
Among reported roles, Senior Product Manager is the highest-paid at Tide, averaging about ₹54.0L per year.
Early-career roles at Tide start around ₹5.3L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.