The median salary at Uber in India is ₹28.4L per year, with most roles between ₹24.0L and ₹32.7L CTC. Below is Uber's pay broken down by role and experience, aggregated from 2,275 employee-reported salary reports.
Average annual CTC for each role reported at Uber, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Software Engineer | 3–12 yrs | ₹73.0L | ₹69.3L–₹76.6L |
| Software Development Engineer II | 2–5 yrs | ₹57.0L | ₹53.5L–₹60.5L |
| SDE-2 | 3–5 yrs | ₹55.1L | ₹50.8L–₹59.5L |
| Software Engineer2 | 2–7 yrs | ₹53.8L | ₹50.4L–₹57.1L |
| Software Engineer | 1–7 yrs | ₹41.5L | ₹38.3L–₹44.8L |
| Data Scientist | 1–6 yrs | ₹34.4L | ₹31.3L–₹37.5L |
| Product Manager | 4–7 yrs | ₹34.2L | ₹28.5L–₹39.9L |
| Sde1 | 0–1 yrs | ₹33.5L | ₹28.0L–₹39.0L |
| Software Developer | 1–6 yrs | ₹33.5L | ₹30.3L–₹36.7L |
| Data Engineer | 3–6 yrs | ₹30.4L | ₹24.6L–₹36.3L |
| Operations Manager | 1–10 yrs | ₹26.3L | ₹23.5L–₹29.1L |
| Program Manager | 3–9 yrs | ₹22.4L | ₹20.3L–₹24.6L |
| Senior Data Analyst | 2–6 yrs | ₹19.3L | ₹18.3L–₹20.3L |
| Associate Program Manager | 3–7 yrs | ₹17.2L | ₹15.8L–₹18.5L |
| Data Analyst | 0–5 yrs | ₹12.6L | ₹11.9L–₹13.3L |
| Business Analyst | 0–4 yrs | ₹12.2L | ₹11.3L–₹13.1L |
| Coe Specialist 2 | 0–4 yrs | ₹5.0L | ₹4.6L–₹5.3L |
| Greenlight Expert | 0–3 yrs | ₹2.7L | ₹2.6L–₹2.8L |
| Operations Consultant | 0–7 yrs | ₹2.7L | ₹2.4L–₹3.0L |
| Operations Executive | 0–4 yrs | ₹2.6L | ₹2.5L–₹2.8L |
Uber has 14 open roles live on HireHire right now. Explore Uber's current openings, culture and team.
The median salary at Uber is around ₹28.4L per year (CTC), with most roles falling between ₹24.0L and ₹32.7L. Figures are aggregated from 2,275 employee-reported salary reports across 20 roles.
Among reported roles, Senior Software Engineer is the highest-paid at Uber, averaging about ₹73.0L per year.
Early-career roles at Uber start around ₹2.6L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.