The median salary at UnitedHealth Group in India is ₹9.6L per year, with most roles between ₹8.8L and ₹10.4L CTC. Below is UnitedHealth Group's pay broken down by role and experience, aggregated from 4,453 employee-reported salary reports.
Average annual CTC for each role reported at UnitedHealth Group, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Lead Software Engineer | 7–13 yrs | ₹29.5L | ₹28.1L–₹31.0L |
| Software Engineering Lead | 5–13 yrs | ₹29.4L | ₹27.9L–₹30.8L |
| Senior Data Engineer | 3–12 yrs | ₹24.6L | ₹23.1L–₹26.0L |
| Data Scientist | 1–8 yrs | ₹22.4L | ₹21.3L–₹23.5L |
| Senior Software Engineer | 3–11 yrs | ₹20.7L | ₹19.7L–₹21.7L |
| Data Analyst | 2–10 yrs | ₹17.3L | ₹16.3L–₹18.3L |
| Data Engineer | 1–7 yrs | ₹16.1L | ₹14.6L–₹17.6L |
| Senior Quality Engineer | 5–9 yrs | ₹14.5L | ₹13.5L–₹15.4L |
| Software Engineer | 1–7 yrs | ₹13.6L | ₹12.9L–₹14.2L |
| Business Analyst | 2–13 yrs | ₹9.7L | ₹8.8L–₹10.6L |
| Software Developer | 1–8 yrs | ₹9.5L | ₹8.8L–₹10.3L |
| Associate Software Engineer | 1–9 yrs | ₹9.3L | ₹8.5L–₹10.1L |
| Clinical Investigator | 1–7 yrs | ₹4.8L | ₹4.6L–₹5.1L |
| Quality Analyst | 2–11 yrs | ₹4.6L | ₹4.1L–₹5.2L |
| Medical Coder | 0–7 yrs | ₹4.6L | ₹4.3L–₹4.9L |
| Senior Claims Associate | 4–9 yrs | ₹4.1L | ₹3.9L–₹4.3L |
| Appeals Analyst | 1–7 yrs | ₹3.7L | ₹3.5L–₹3.9L |
| Claims Associate | 1–6 yrs | ₹3.5L | ₹3.3L–₹3.6L |
| Pharmacy Benefit Analyst | 1–6 yrs | ₹3.4L | ₹3.3L–₹3.6L |
| Process Associate | 0–7 yrs | ₹3.2L | ₹3.0L–₹3.4L |
The median salary at UnitedHealth Group is around ₹9.6L per year (CTC), with most roles falling between ₹8.8L and ₹10.4L. Figures are aggregated from 4,453 employee-reported salary reports across 20 roles.
Among reported roles, Lead Software Engineer is the highest-paid at UnitedHealth Group, averaging about ₹29.5L per year.
Early-career roles at UnitedHealth Group start around ₹3.2L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.