The median salary at Vegapay in India is ₹26.8L per year, with most roles between ₹24.2L and ₹29.8L CTC. Below is Vegapay's pay broken down by role and experience, aggregated from 94 employee-reported salary reports.
Average annual CTC for each role reported at Vegapay, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| SDE | 8–8 yrs | ₹71.1L | ₹57.3L–₹84.9L |
| SDE 3 | 6–6 yrs | ₹70.0L | ₹66.5L–₹73.5L |
| Software Development Engineer 3 | 6–6 yrs | ₹63.0L | ₹54.8L–₹71.2L |
| Lead Software Engineer | 7–7 yrs | ₹59.2L | ₹56.1L–₹62.2L |
| Lead Engineer | 6–6 yrs | ₹56.6L | ₹53.8L–₹59.5L |
| Software Development Engineer II | 4–6 yrs | ₹54.6L | ₹45.1L–₹64.2L |
| Senior Software Engineer | 4–4 yrs | ₹39.0L | ₹35.5L–₹42.5L |
| Senior Product Manager | 5–6 yrs | ₹36.3L | ₹34.5L–₹38.1L |
| Technical Project Manager | 4–5 yrs | ₹35.0L | ₹33.3L–₹36.8L |
| Senior Devops Engineer | 0–9 yrs | ₹27.9L | ₹26.5L–₹29.3L |
| Software Developer | 0–5 yrs | ₹25.6L | ₹20.9L–₹30.3L |
| Software Development Engineer | 4–4 yrs | ₹23.1L | ₹21.9L–₹24.2L |
| Product Manager | 1–6 yrs | ₹22.9L | ₹19.1L–₹26.6L |
| Sdet | 5–5 yrs | ₹22.6L | ₹21.4L–₹23.7L |
| Data Engineer | 0–3 yrs | ₹20.6L | ₹19.6L–₹21.6L |
| Devops Engineer | 0–3 yrs | ₹19.3L | ₹18.4L–₹20.3L |
| Sdet Automation Test Engineer | 1–3 yrs | ₹15.5L | ₹14.8L–₹16.3L |
| Product Solution Engineer | 5–6 yrs | ₹13.4L | ₹12.7L–₹14.1L |
| Software Engineer | 1–2 yrs | ₹12.5L | ₹10.1L–₹14.9L |
| HR Executive | 2–2 yrs | ₹4.8L | ₹4.6L–₹5.0L |
Vegapay has 15 open roles live on HireHire right now. Explore Vegapay's current openings, culture and team.
The median salary at Vegapay is around ₹26.8L per year (CTC), with most roles falling between ₹24.2L and ₹29.8L. Figures are aggregated from 94 employee-reported salary reports across 20 roles.
Among reported roles, SDE is the highest-paid at Vegapay, averaging about ₹71.1L per year.
Early-career roles at Vegapay start around ₹4.8L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.