The median salary at Wiz in India is ₹11.4L per year, with most roles between ₹9.4L and ₹13.3L CTC. Below is Wiz's pay broken down by role and experience, aggregated from 152 employee-reported salary reports.
Average annual CTC for each role reported at Wiz, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Director | 4–28 yrs | ₹54.7L | ₹52.0L–₹57.4L |
| Software Developer | 1–5 yrs | ₹27.4L | ₹22.0L–₹32.8L |
| Devops Engineer | 2–3 yrs | ₹16.3L | ₹15.5L–₹17.1L |
| Senior Sales Manager | 7–14 yrs | ₹15.6L | ₹12.8L–₹18.4L |
| Software Development Engineer | 1–3 yrs | ₹15.4L | ₹14.4L–₹16.4L |
| Sde1 | 0–3 yrs | ₹14.7L | ₹13.3L–₹16.0L |
| Software Engineer | 0–2 yrs | ₹13.0L | ₹11.3L–₹14.8L |
| Associate Product Manager | 1–3 yrs | ₹12.6L | ₹11.1L–₹14.2L |
| Software Development Engineer 1 | 0–1 yrs | ₹11.6L | ₹9.4L–₹13.9L |
| Deputy Manager | 8–14 yrs | ₹11.5L | ₹10.9L–₹12.1L |
| Sales Manager | 9–12 yrs | ₹11.4L | ₹9.2L–₹13.6L |
| Operations Manager | 13–16 yrs | ₹11.2L | ₹9.2L–₹13.1L |
| Softwaretest Engineer | 3–3 yrs | ₹10.5L | ₹8.7L–₹12.3L |
| Key Account Manager | 2–15 yrs | ₹9.9L | ₹9.4L–₹10.4L |
| Talent Acquisition Partner | 2–4 yrs | ₹6.5L | ₹6.2L–₹6.8L |
| Associate Lead | 7–12 yrs | ₹6.4L | ₹5.3L–₹7.5L |
| Software Quality Assurance Engineer | 2–4 yrs | ₹6.0L | ₹5.7L–₹6.3L |
| Senior Associate Operations | 1–6 yrs | ₹5.1L | ₹4.2L–₹6.0L |
| Junior Associate | 0–3 yrs | ₹3.8L | ₹3.4L–₹4.2L |
| Operations Associate | 1–5 yrs | ₹3.4L | ₹2.7L–₹4.0L |
Wiz has 153 open roles live on HireHire right now. Explore Wiz's current openings, culture and team.
The median salary at Wiz is around ₹11.4L per year (CTC), with most roles falling between ₹9.4L and ₹13.3L. Figures are aggregated from 152 employee-reported salary reports across 20 roles.
Among reported roles, Director is the highest-paid at Wiz, averaging about ₹54.7L per year.
Early-career roles at Wiz start around ₹3.4L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.