The median salary at Workday in India is ₹29.7L per year, with most roles between ₹26.2L and ₹34.4L CTC. Below is Workday's pay broken down by role and experience, aggregated from 375 employee-reported salary reports.
Average annual CTC for each role reported at Workday, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Senior Software Engineer | 4–10 yrs | ₹45.4L | ₹37.5L–₹53.4L |
| Data Engineer | 5–11 yrs | ₹39.0L | ₹32.5L–₹45.6L |
| SDE (Software Development Engineer) | 10–10 yrs | ₹39.0L | ₹37.0L–₹40.9L |
| Senior Sdet Engineer | 5–10 yrs | ₹38.5L | ₹33.1L–₹43.9L |
| Technical Consultant | 3–22 yrs | ₹36.0L | ₹29.6L–₹42.3L |
| Devops Engineer | 5–7 yrs | ₹32.8L | ₹26.6L–₹39.0L |
| Site Reliability Engineer 2 | 4–5 yrs | ₹32.6L | ₹30.1L–₹35.1L |
| Salesforce Developer | 2–10 yrs | ₹32.2L | ₹28.3L–₹36.0L |
| Senior Devops Engineer | 3–9 yrs | ₹31.9L | ₹26.0L–₹37.7L |
| Functional Consultant | 4–14 yrs | ₹29.9L | ₹24.6L–₹35.1L |
| Software Developer | 3–6 yrs | ₹29.5L | ₹27.7L–₹31.3L |
| Software Engineer | 4–13 yrs | ₹29.2L | ₹26.4L–₹31.9L |
| Senior Salesforce Developer | 3–7 yrs | ₹28.5L | ₹23.8L–₹33.3L |
| SDE | 3–10 yrs | ₹28.4L | ₹23.1L–₹33.7L |
| Business System Analyst | 4–9 yrs | ₹28.3L | ₹23.0L–₹33.5L |
| Full Stack Engineer | 4–5 yrs | ₹28.2L | ₹26.1L–₹30.3L |
| Senior Associate Software Engineer | 2–3 yrs | ₹26.1L | ₹24.0L–₹28.3L |
| Technical Lead | 3–15 yrs | ₹21.9L | ₹17.6L–₹26.2L |
| Resource Deployment Manager | 4–8 yrs | ₹18.6L | ₹15.9L–₹21.2L |
| Resource Manager | 5–5 yrs | ₹17.1L | ₹16.3L–₹18.0L |
Workday has 16 open roles live on HireHire right now. Explore Workday's current openings, culture and team.
The median salary at Workday is around ₹29.7L per year (CTC), with most roles falling between ₹26.2L and ₹34.4L. Figures are aggregated from 375 employee-reported salary reports across 20 roles.
Among reported roles, Senior Software Engineer is the highest-paid at Workday, averaging about ₹45.4L per year.
Early-career roles at Workday start around ₹26.1L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.