The median salary at Zendesk in India is ₹29.1L per year, with most roles between ₹27.2L and ₹31.5L CTC. Below is Zendesk's pay broken down by role and experience, aggregated from 199 employee-reported salary reports.
Average annual CTC for each role reported at Zendesk, highest first.
| Role | Experience | Avg CTC | Typical range |
|---|---|---|---|
| Production Engineer | 9–9 yrs | ₹62.9L | ₹53.5L–₹72.3L |
| Staff Engineer | 10–13 yrs | ₹62.7L | ₹56.7L–₹68.8L |
| Staff Software Engineer | 12–13 yrs | ₹59.5L | ₹48.7L–₹70.3L |
| Product Manager | 10–12 yrs | ₹59.3L | ₹48.2L–₹70.3L |
| Team Manager | 9–15 yrs | ₹55.0L | ₹52.3L–₹57.8L |
| Architect | 13–13 yrs | ₹36.9L | ₹30.8L–₹42.9L |
| Senior Software Engineer | 5–9 yrs | ₹36.6L | ₹34.4L–₹38.8L |
| Senior Data Engineer | 4–8 yrs | ₹35.3L | ₹30.9L–₹39.7L |
| SSE-QA | 6–6 yrs | ₹30.3L | ₹28.8L–₹31.8L |
| SSE | 5–5 yrs | ₹29.7L | ₹28.2L–₹31.2L |
| Software Engineer II | 2–5 yrs | ₹28.6L | ₹24.9L–₹32.2L |
| Data Engineer II | 4–5 yrs | ₹27.6L | ₹26.3L–₹29.0L |
| Software Engineer 2 | 3–5 yrs | ₹26.7L | ₹22.2L–₹31.2L |
| Senior Business System Analyst | 4–20 yrs | ₹24.7L | ₹19.9L–₹29.4L |
| Software Engineer2 | 3–6 yrs | ₹23.2L | ₹19.3L–₹27.1L |
| Services Consultant | 4–4 yrs | ₹22.2L | ₹21.1L–₹23.3L |
| Managed Services Consultant | 3–7 yrs | ₹20.5L | ₹18.0L–₹23.0L |
| Software Engineer | 1–2 yrs | ₹19.8L | ₹18.2L–₹21.4L |
| Business System Analyst | 4–8 yrs | ₹14.6L | ₹13.9L–₹15.4L |
| Configuration Specialist | 8–8 yrs | ₹13.3L | ₹11.6L–₹15.1L |
Zendesk has 24 open roles live on HireHire right now. Explore Zendesk's current openings, culture and team.
The median salary at Zendesk is around ₹29.1L per year (CTC), with most roles falling between ₹27.2L and ₹31.5L. Figures are aggregated from 199 employee-reported salary reports across 20 roles.
Among reported roles, Production Engineer is the highest-paid at Zendesk, averaging about ₹62.9L per year.
Early-career roles at Zendesk start around ₹19.8L per year, rising with experience and specialisation.
They are median estimates from crowdsourced, employee-reported data (AmbitionBox) and are indicative, not guarantees. Actual offers vary by role, location, skills and negotiation.